VERMONT STATE PARKS
Vermont State Parks Photograph Vermont State Parks Photograph
Contact Us [link] General Info [link] Employment [link] Links [link]


Find a State Park [link]

Home
Just For Kids [link]
Reservations [link]
News & Events [link]
Weddings [link]
Volunteers [link]
Sitemap [link]
Fees [link]
About Us [link]

Make a reservation: Call 1-888-409-7579
Make a reservation online!

Google Custom Search
Visitor Photos

Photograph (visitor photo)

See More [link]
Add Your Photo [link]


Fees - Current fees effective as of June 15, 2007

 

Fees for campsites, cabins & cottages, day use shelters, day activities and information on Burton Island can be found below.

 

Campsites
Camping Area Nightly Base Rate Reservations
 

Tent/

Trailer

Lean-to

Min

nights

Up to Mar. 1

Min

nights

After

Mar. 1

Reservation Phone Park Phone
Allis $14/all $21/all 2 2 888-409-7579 802-276-3175
Ascutney $14/all $21/all 2 2 888-409-7579 802-674-2060
Big Deer $16/all $23/all 2 2 888-409-7579 802-584-3822
Bomoseen $16/$18 $23/$25 2 2 888-409-7579 802-265-4242
Branbury $16/$18 $23/$25 2 2 888-409-7579 802-247-5925
Brighton $16/$18 $23/$25 4 2 888-409-7579 802-723-4360
Burton Island $16/$18 $23/$25 4 2 888-409-7579 802-524-6353
Button Bay $16/$18 $23/25 4 2 888-409-7579 802-475-2377
Coolidge $14/all $21/$23 4 2 888-409-7579 802-672-3612
DAR $14/all $21/all 4 2 888-409-7579 802-759-2354
Elmore $16/$18 $23/$25 2 2 888-409-7579 802-888-2982
Emerald Lake $16/$18 $23/$25 4 2 888-409-7579 802-362-1655
Fort Dummer $14/all $21/all 2 2 888-409-7579 802-254-2610
Gifford Woods $14/$16 $21$23 2 2 888-409-7579 802-775-5354
Grand Isle $16/$18 $23/$25 2 2 888-409-7579 802-372-4300
Half Moon $16/$18 $23/$25 4 2 888-409-7579 802-273-2848
Jamaica $16/$18 $23/$25 4 2 888-409-7579 802-874-4600
Knight Island $14/all $21/all 2 2 888-409-7579 802-524-6353
Lake Carmi $16/$18 $23/$25 2 2 888-409-7579 802-933-8383
Lake St. Catherine $16/$18 $23/$25 4 2 888-409-7579 802-287-9158
Little River $16/$18 $23/$25 4 2 888-409-7579 802-244-7103
Maidstone $16/$18 $23/$25 4 2 888-409-7579 802-676-3930
Molly Stark $14/all $21/all 4 2 888-409-7579 802-464-5460
Mt. Philo $14/$16 $21/$23 2 2 888-409-7579 802-425-2390
New Discovery $14/all $21/all 2 2 888-409-7579 802-426-3042
North Hero $14/all $21/all 2 2 888-409-7579 802-372-8727
Quechee $14/$16 $21/23 2 2 888-409-7579 802-295-2990
Ricker Pond $16/$18 $23/25 4 2 888-409-7579 802-584-3821
Silver Lake $16/$18 $23/$25 2 2 888-409-7579 802-234-9451
Smugglers Notch $14/$16 $21/$23 4 2 888-409-7579 802-253-4014
Stillwater $16/$18 $23/$25 4 2 888-409-7579 802-584-3822
Thetford Hill $14/all $21/all 2 2 888-409-7579 802-785-2266
Townshend $14/all $21/all 2 2 888-409-7579 802-365-7500
Underhill $14/all $21/all 2 2 888-409-7579 802-899-3022
Wilgus $14/16 $21/23 2 2 888-409-7579 802-674-5422
Woodford $16/$18 $23/all 2 2 888-409-7579 802-447-7169
Woods Island $14/all n/a 2 2 888-409-7579 802-584-6353

 

Cabins & Cottages

Park Cabins Cottages Rate Reservation Phone Park Phone
Branbury   Moosalamoo $560/wk 888-409-7579 802-247-5925
Brighton 5 Cabins   $46/night 888-409-7579 802-723-4360
Camp Plymouth   4 Cottages $560/wk 888-409-7579 802-228-2025
Crystal Lake   1 Cottage $420/wk 888-409-7579 802-525-6205
Gifford Woods 4 Cabins   $42/night    
Grand Isle 4 Cabins   $46/night 888-409-7579 802-372-4300
Half Moon   Tall Timbers $560/wk 888-409-7579 802-273-2848
Half Moon 5 Cabins   $46/night 888-409-7579 802-273-2848
Lake Carmi 2 Cabins   $46/night 888-409-7579 802-933-8383
Ricker Pond   1 Cottage $420/wk 888-409-7579 802-584-3821
Ricker Pond 5 Cabins   $46/night 888-409-7579 802-584-3821
Shaftsbury   1 Cottage $560/wk 888-409-7579 802-375-9978
Wilgus 2 Cabins   $46/night 888-409-7579 802-674-5422

 

Day Use Shelters

Park People Capacity

Fees

(see 1-6 below)

Reservation Number Park Number
Allis 100 $100 888-409-7579 * 802-276-31-75
Ascutney 30 $100 888-409-7579 * 802-674-2060
Bomoseen 100 $100 888-409-7579 * 802-265-4242
Button Bay 700 $150 - $300 888-409-7579 * 802-475-2377
Camp Plymouth 300/100/60 (3 facilities) $100 - $300 888-409-7579 802-228-2025
Coolidge 100 $100 888-409-7579 * 802-672-3612
D.A.R. 60 $100 888-409-7579 * 802-759-2354
Elmore 100 $100 888-409-7579 * 802-888-2982
Emerald Lake 100 $100 888-409-7579 * 802-362-1655
Boulder Beach 100 $100 888-409-7579 802-584-3823
Jamaica 50 $100 888-409-7579 802-874-4600
Kill Kare 100 $100 888-409-7579 802-524-6021
Kingsland Bay 150 $100 - $400 - $700 888-409-7579 802-877-3445
Knight Point 100 $100 888-409-7579 802-372-8389
Maidstone 60 $100 888-409-7579 * 802-676-3930
Molly Stark 100 $100 888-409-7579 * 802-464-5460
Mt. Philo 60 $100 888-409-7579 * 802-425-2390
New Discovery 100 $100 888-409-7579 * 802-426-3042
Owl'sHead 50 $100 888-409-7579 * 802-426-3042
Shaftsbury 100 $100 888-409-7579 802-375-9978
Silver Lake 100 $100 888-409-7579 802-234-9451
Townshend 50 $100 888-409-7579 * 802-365-7500
Underhill 50 $100 888-409-7579 * 802-899-3022
Wilgus 50 $100 888-409-7579 * 802-674-5422

Additional Shelter Information

* Shelter reservation fee is waived for parks showing asterisk (*) Mondays through Thursdays.
  • Shelters may be reserved for up to 11 months prior to the date of the activity to take place in the shelter.
  • $25/rental fee for reserved off-season use of open shelters.
  • Shelter cleaning deposit =$100 (may be refundable).
  • Prior to an organized group event, the group leader must arrange with the park ranger and confirm in writing the payment method and individual members of the group.

 

Day Activities

  Per person, 14 years and older four years through 13 years Three years old and younger

Regular Day Use Fees

$3.00 $2.00 FREE
  • Sand Bar State Park weekends and holidays
$3.50 $2.50 FREE

 

Special Group Day Use  
School groups $.50 per person
  • on bona fide educational field trips, may qualify for a reduced fee subject to prior approval of an educational program plan by the park ranger
Municipal Recreation Groups
  • The first 50 persons including staff and drivers = 50 times the regular adult day use fee per month.
  • For each additional 50 persons or part thereof = 50 times the regular adult day use fee per month.

Other Group Day Use

 $2.00 per person
  • more than 25 people, must be paid in lump sum


Season Passes  
Vehicle pass

$80.00 per season.

  • Additional vehicles registered to the same person(s) = $40.00.
Individual pass $25.00 per season.
Punch card $20.00 for ten visits.
Seyon fishing pass

$89.00 per season. 


Rental Vessels

 
Minimum rental

Hour*

Half day*
Full day*
Rowboats, canoes and single person kayaks 1 hour $7.50 $20.00 $35.00
Two person kayaks

1 hour

$12.00 $32.00 $50.00
Pedal boats with personal flotation devices 1/2 hour $5.00 per ½ hour    
*plus VT Sales Tax        

 

Burton Island State Park

1. Docks and moorings may reserved within two weeks of your stay.  To make reservations call the park directly at (802) 524-6353.
2. Registered campers with boats up to 16 feet in length may use a marina slip for no additional fee. Campers with boats greater than 16 feet but less than 25 feet will be assessed at the current marina rate for each foot in length more than 16 feet. Boats greater than 26 feet in length, or boats with persons sleeping aboard overnight, will be assessed at the full marina rate.
3. Dockage does not include a continuous water hookup.

 

Charge for Rubbish Removal

  • $2.00 per bag for shelter group users
  • $1.00 per bag for day use visitors

 

For other fees and rules please link to our Complete Rules & Fees.

 


Vermont State Parks Logo
Vermont Moon Mountain Logo